SIZE GUIDE
CLOTHING SIZE CONVERSIONS
FRENCH | STANDARD | US | UK | Italian |
FR34 | XS | 0 | 4 | IT38 |
FR36 | S | 2 | 6 | IT40 |
FR38 | M | 4 | 8 | IT42 |
FR40 | L | 6 | 10 | IT44 |
FR42 | XL | 8 | 12 | IT48 |
KE STANDARD MEASUREMENTS
FR34 | FR36 | FR38 | FR40 | FR42 | |
Breast | 81cms | 85 cms | 89 cms | 93 cms | 97cms |
Waist | 61cms | 65 cms | 69 cms | 73 cms | 77 cms |
Hips | 88cms | 92 cms | 86 cms | 100 cms | 90 cms |
Inseam | 114.5cms | 115 cms | 115.5 cms | 116 cms | 116.5cms |
SHOE SIZING CONVERSIONS
FRENCH | US | UK | Italian |
FR36 | 5 | 2 | IT35 |
FR37 | 6 | 3 | IT36 |
FR38 | 7 | 4 | IT37 |
FR39 | 8 | 5 | IT38 |
FR40 | 9 | 6 | IT39 |
FR41 | 10 | 7 | IT40 |
*FIT MODEL IS - 178CM TALL & WEARING SIZE FR36